Get More From Master With Our Protection Plans
Protect Your Home. Protect Your Peace of Mind. Stay Worry-Free.
Home protection plans that saves you time, money, and stress while extending the life of your home’s most important systems.
Membership Program
Three-tier structure: Silver (Good) ◆ Gold (Better) ◆ Platinum (Best)
| Benefit / Feature | Non-Member | Silver (Good) | Gold (Better) | Platinum (Best) |
|---|---|---|---|---|
| Service Visits & Maintenance | ||||
| Annual Maintenance Visits (Base) | Pay per visit | 1 or 2 visits included | 1 or 2 visits included | 1 or 2 visits included |
| Heating Only: 1 Fall visit | — | ✔ | ✔ | ✔ |
| All Season: 1 Fall + 1 Spring visit | — | ✔ | ✔ | ✔ |
| Dispatch & Repair Benefits | ||||
| Standard Dispatch Fee (Day Trip) | $30 | Waived | Waived | Waived |
| Standard Dispatch Fee (Nights & Weekends) | $60 | $45 | $30 | Waived |
| Repair Discount (Parts) | 0% | 10% | 15% | 20% |
| Parts Warranty | Standard | 1 Year | 1 Year | 2 Years |
| Overtime Charges | Standard Rates | Standard Rates | Standard Rates | No Overtime Charges |
| Priority & Response | ||||
| Emergency Response Guarantee | Standard Queue | Priority Queue | 24-Hour Guarantee | Same-Day Guarantee |
| Platinum-Exclusive Perks | ||||
| Request Specific Technician* | — | — | — | ✔ |
| Automated Weather Alerts** | — | — | — | ✔ |
| Pricing — All Season (2 Visits: 1 Fall Heating + 1 Spring Cooling) | ||||
| Base: One Heating System + One Cooling System (Furnace with A/C) | ||||
| Annual | Silver | Gold | Platinum | |
| $599 | $699 | $899 | ||
| Pricing — Heating Only (1 Fall Visit) | ||||
| Base: One Heating Unit (Gas Boiler/Furnace) | ||||
| Annual | Silver | Gold | Platinum | |
| $399 | $499 | $599 | ||
*Subject to technician availability. **Details available on request.
Add-On Services (Apply To Any Tier)
Charge per unit beyond the base system included in membership
| Add-On | Description | Annual |
|---|---|---|
| Additional Heating Unit | 2nd boiler or furnace | $299 |
| Additional Cooling Unit | 2nd A/C or cooling system | $299 |
| Addtl Mini-Split Head (Indoor) | Extra indoor mini-split head | $99 |
| Addtl Mini-Split Outdoor Unit | Extra outdoor unit (heat pump) | $99 |
| Gas Fireplace Maintenance | Annual gas fireplace service | $349 |
| Annual Water Heater Flush | Annual tankless water heater service | $499 |
| Backflow (RPZ) Testing | Law-mandated annual test | $250/test |
| Mini-Split Base Membership | ||
| For homes where mini-split is only heating source (starts at 3 IDU / 1 ODU) | ||
| Mini-Split Base — Annual | $499 | |